Das Fakultätskolloquium bietet Einblicke in aktuelle Entwicklungen der Forschung in Informatik und Mathematik. Die Vorträge richten sich an die gesamte Fakultät und setzen keine Spezialkenntnisse im jeweiligen Forschungsgebiet voraus. Ziel ist es, die Vielfalt und Breite von Informatik und Mathematik sichtbar zu machen und den wissenschaftlichen Austausch über Fachgrenzen hinweg zu fördern.
| Datum | Name, Ort | Titel |
|---|---|---|
04.11.2025 | Katrin Tent, | Universal hyperbolic graphs and spaces |
18.11.2025 | Matija Bucić, | The spanning tree spectrum |
20.01.2026 | Tibor Szabó, | The maximum diameter of simplicial complexes |
| Datum | Name, Ort | Titel |
|---|---|---|
29.04.2025 | Silke Neuhaus-Eckhardt, | Unterwegs durch die Hochschuldidaktik der Mathematik - Von Beweisen, Werten und Pflichtabgaben |
07.05.2025 | Hannaneh Akrami, | Fair Division: Simplifications and Improvements on EFX |
13.05.2025 | Jaroslav Nešetřil, | Subgraphs, orderings and homomorphisms |
27.05.2025 | George Flechter, | On the (im)possibilities of generative AI in education |
24.06.2025 | Daniel Král´, | Analytic approach to extremal combinatorics |
01.07.2025 | Frank Filbir, | Phase Retrieval in Action Image Reconstruction from Spectrogram Measurements |
15.07.2025 | Karl-Hermann Neeb, | Symmetries in Algebraic Quantum Field Theory |
| Datum | Name, Ort | Titel |
|---|---|---|
19.11.2024 | Chengcheng Ling, | Regularization by noise and approximations of singular kinetic SDEs |
10.12.2024 | Eduard Gröller, | Certain Uncertainties in Visual Data Science |
14.01.2025 | Claus Scheiderer, Universität Konstanz | Spectrahedral shadows |
21.01.2025 | Frederik Garbe, Universität Heidelberg | Limit Theories for Dense Discrete Structures - Graphons, Permutons, and Latinons |
04.02.2025 | Bettina Kemme, McGill University, Montreal | Data Management for Data Science |
07.05.2024 | Manuel Bodirsky, | A Complexity Dichotomy in Spatial Reasoning via Ramsey Theory |
18.06.2024 | Simon Foucart, | Optimal Recovery as a Worst-Case Learning Theory |
21.06.2024 | Aneta Neumann und Frank Neumann, | Evolutionary Diversity Optimisation: Introduction and Recent Results |
02.07.2024 | Oliver Roche-Newton, JKU Linz | Sums, products and convexity |
| Datum | Name, Ort | Titel |
|---|---|---|
17.10.2023 | Oliver Stein, | A branch-and-bound algorithm for non-convex Nash equilibrium problems |
10.11.2023 | Ben Hermann, | The Perils Hidden in Software Component Ecosystems |
21.11.2023 | Peter Gritzmann, | Diagrams, clustering, and coresets, and their application to the representation of polycrystals |
24.11.2023 | Franz J. Hauck, Universität Ulm | Linearizability and State-Machine Replication: Is it a match? |
12.12.2023 | Josef Bayer, EnSolVision GmbH, Regensburg | "Zellulare Energiesysteme" |
| 06.02.2024 | Jacek Rak, Gdansk University of Technology | Resilience of Communication Networks and Networked Systems: Cost and Benefits |
Das Kolloquium findet an ausgewählten Terminen während der Vorlesungszeit statt, in der Regel dienstags um 17.00 im Hörsaal 11 des IM-Gebäudes.
Bei Veranstaltungen zu anderen Zeiten sollen bitte die Einladenden die Räume selbst reservieren oder die Zoom-Daten organisieren und mir die Buchung und/oder die Zoom-Daten bitte mitteilen sowie den Titel und das Abstract (am besten als Word- oder pdf-Datei oder als Text in der E-Mail) ca. zehn Tage vor der Veranstaltung an mich per E-Mail senden. Vielen Dank.
Kontakt: Gislinde Oberländer, Tel.-Nr.: 0851-509 5061, E-Mail: gislinde.oberlaender@uni-passau.de